Nice first floor unit. 1300 sf with lots of space. laundry inside. AC 2016. Great view to the pool area, steps from summer fun! Assigned parking spot right of entrance. Water, cable TV and internet included in low maintenance fee. It is close to I-95, shopping, restaurants and FAU. 5 minutes to the beach. All appliances were just installed. Brand new! Spotless kitchen and bathrooms.
Pool, Tennis, Elevator, Common Laundry
Boca Raton Community Middle School
Boca Raton Community High School
Date | Details | Change | |
---|---|---|---|
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $344,900 to $339,999 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Show More (26) | |||
Price Reduced from $345,000 to $344,900 | |||
Status Changed from Price Change to Active | – | ||
Price Reduced from $350,000 to $345,000 | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $353,000 to $350,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $358,500 to $353,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $359,000 to $358,500 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $362,000 to $359,000 | |||
Status Changed from Price Change to Active | – | ||
Price Reduced from $369,000 to $362,000 | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $370,000 to $369,000 | |||
Status Changed from Price Change to Active | – | ||
Price Reduced from $375,000 to $370,000 | |||
Price Reduced from $378,000 to $375,000 | |||
Status Changed from Active to Price Change | – | ||
Price Increased from $299,900 to $378,000 | |||
Status Changed from New to Active | – | ||
Status Changed from Active Under Contract to New | – | ||
Status Changed from New to Active Under Contract | – |
United Realty Group, Inc.
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.
Listing information last updated on June 2nd, 2023 at 11:45pm EDT.