Beautifully updated 2-bedroom 2 bath 1 car garage villa in Bent Tree West 55+gated community. This unit is located very close to the clubhouse and community pool. Quiet and cozy community, but very close to shopping, restaurants and the beach. AC 2015 and water heater 2022. All roofs were replaced by the association in 2007. The association just repainted the exterior walls.
Pool, Clubhouse, Community Room, Library, Billiards
3-Phase Electric, Public Water, Public Sewer, Cable
Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Microwave
Date | Details | Change | |
---|---|---|---|
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $329,000 to $329,499 | |||
Status Changed from Price Change to Active | – | ||
Price Reduced from $331,000 to $329,000 | |||
Show More (22) | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $332,000 to $331,000 | |||
Status Changed from Price Change to Active | – | ||
Price Reduced from $335,000 to $332,000 | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $339,000 to $335,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $342,000 to $339,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $345,000 to $342,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $349,000 to $345,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $359,000 to $349,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $360,000 to $359,000 | |||
Status Changed from New to Active | – |
LoKation.
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.
Listing information last updated on October 4th, 2023 at 6:30pm EDT.