LARGE PRICE REDUCTION!! Lovely home with lake views and great curb appeal in friendly 55 plus golf community with very low HOA's. Updated kitchen, new flooring throughout the home, and a lovely sunroom/ porch to catch the beautiful easterly breezes. All of this within minutes to the beaches and the charming village of Tequesta.
5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd
Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Auto Garage Open
Berkshire Hathaway Florida Realty
Date | Details | Change | |
---|---|---|---|
Status Changed from Active to Active Under Contract | – | ||
Status Changed from Active Under Contract to Active | – | ||
Status Changed from Active to Active Under Contract | – | ||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Show More (13) | |||
Price Reduced from $529,000 to $457,999 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Increased from $519,999 to $529,000 | |||
Price Reduced from $529,999 to $519,999 | |||
Status Changed from Price Change to Active | – | ||
Price Reduced from $549,999 to $529,999 | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $569,000 to $549,999 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $579,999 to $569,000 | |||
Status Changed from New to Active | – |
Berkshire Hathaway Florida Realty.
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.
Listing information last updated on March 24th, 2023 at 3:15am EDT.