2/2 villa 55 age and over community700 credit score rquired by the association.
Clubhouse, Library, Pool, Tennis, Street Lights
Date | Details | Change | |
---|---|---|---|
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $2,100 to $1,900 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Show More (9) | |||
Price Reduced from $2,300 to $2,100 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $2,395 to $2,300 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Status Changed from Pending to Active | – | ||
Price Increased from $2,200 to $2,395 | |||
Status Changed from New to Pending | – |
Bos Realty LLC.
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.
Listing information last updated on April 1st, 2023 at 3:45pm EDT.