Beautiful 3 bed, 2.1 bath + loft home in the gated marina community of Oak Harbour. The entrance features volume ceilings and a spacious main living area that flows into the well appointed kitchen and dining room with direct access to the covered patio. Upstairs you'll find a sizable loft area leading into the 3 bedrooms. Just off the patio is a small backyard complete with scenic landscaping that lends to the overall privacy and tranquility of the home. Enjoy close proximity to the beach and the great amenities of Oak Harbour, including 2 pools, tennis courts, the marina, and clubhouse.
Pool, Boating, Tennis, Clubhouse, Sidewalks, Street Lights
3-Phase Electric, Public Water, Public Sewer, Cable
Pantry, Foyer, Bar, Walk-in Closet, Volume Ceiling, Roman Tub, Cook Island
Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Water Heater - Elec, Ice Maker, Microwave, Auto Garage Open
Date | Details | Change | |
---|---|---|---|
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,094,950 to $1,094,940 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,094,960 to $1,094,950 | |||
Show More (20) | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,094,970 to $1,094,960 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,094,980 to $1,094,970 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,094,990 to $1,094,980 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,095,000 to $1,094,990 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,199,990 to $1,095,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $1,200,000 to $1,199,990 | |||
Status Changed from New to Active | – | ||
Status Changed from Coming Soon to New | – |
Echo Fine Properties.
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2023 BeachesMLS, Inc.
Listing information last updated on October 4th, 2023 at 3:30am EDT.