Seller Financing Available! Welcome to your dream home in Boynton Beach, FL! This stunning property boasts brand new appliances and elegant granite countertops in the kitchen and vanities. The bathrooms have sleek slide shower doors. Enjoy the seamless beauty of tile flooring throughout the entire home. This residence perfectly blends modern luxury with comfort, offering a perfect oasis in a prime location. Don't miss the opportunity to make this exquisite home yours! 55+ community
Cable, 3-Phase Electric, Public Sewer
Dishwasher, Refrigerator, Disposal, Microwave
Date | Details | Change | |
---|---|---|---|
Status Changed from Active to Price Change | – | ||
Price Reduced from $269,900 to $264,900 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $274,900 to $269,900 | |||
Show More (17) | |||
Status Changed from Price Change to Active | – | ||
Price Reduced from $279,900 to $274,900 | |||
Price Reduced from $284,900 to $279,900 | |||
Price Reduced from $287,500 to $284,900 | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $289,900 to $287,500 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $292,500 to $289,900 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $294,900 to $292,500 | |||
Status Changed from Price Change to Active | – | ||
Price Reduced from $299,900 to $294,900 | |||
Price Reduced from $304,900 to $299,900 | |||
Status Changed from New to Price Change | – | ||
Price Reduced from $309,900 to $304,900 |
Home Free Today Realty.
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2025 BeachesMLS, Inc.
Listing information last updated on February 11th, 2025 at 2:30am EST.